Yeebo Announces Interim Results for FY2025/26 Profit Attributable to Owners Surged to Approximately HK$1,218 million
To Empower Industries, Promote Development, and Strive to be a Leader in the AI Compute Sector
Financial Highlights| | For the six months ended 30 September | ||
| 2025 HK'000 | 2024 HK'000 (restated) | Change | |
| Revenue | 554,336 | 527,309 | +5% |
| Profit for the Period | 1,211,274 | 95,656 | +1,166% |
| Profit attributable to owners of the Company | 1,218,089 | 97,079 | +1,155% |
| Basic earnings per share (HK cents) - Basic - Diluted | 131.3 130.9 | 10.5 10.5 | +1,150% +1,147% |
HONG KONG SAR - Media OutReach Newswire - 21 November 2025 – Yeebo (International Holdings) Limited ("Yeebo" or the "Company", stock code: 259, which together with its subsidiaries is referred to as the "Group") announces its unaudited interim results for the six months ended 30 September 2025 (the "Period").





